We are pleased to announce the launch of our new ‘Ad Tracker Pro’ Just take a look at these features..
| Traffic statistics | Actions Statistics | Sale Statistics | Totals |
| Raw Clicks | Actions Taken | Sales Generated | Current Cost (Monthly) |
| Unique Clicks | Cost Per Action | Cost Per Sale | Total Amount Invested |
| Cost Per Raw | Conversation Ratio | Gross Profit Per Sale | Total Gross Profit |
| Cost Per Unique | Individual Actions | Net Profit Per Sale | Total Net Profit |
| Gross Profit Per Raw | Conversation Ratio | ||
| Net Profit Per Raw | ROI: | ||
| Gross Profit Per Unique | |||
| Net Profit Per Unique | |||
We have 2 types of membership..
FREE – Free members get 5 campaigns and 5 sub-campaigns.
PRO – Pro members have unlimited campaigns and sub-campaigns!
Click here to get your ads tracked today
If you found this information useful, please 'Like' us on Facebook - Thanks! Why not also share it with your friends.. See below.. You might also like our 'Marketing Tips And Tricks' Newsletter Click here to get yours NOW!


